Bell Schedules
Regular Schedule- Check specific grade level
Grade 5 | Start Time | End Time |
---|---|---|
Science / SS | 7:25 | 8:30 |
Math / ELA | 8:30 | 10:00 |
Recess | 10:00 | 10:30 |
Lunch | 10:30 | 10:55 |
ELA/ Math | 11:00 | 12:40 |
Encore | 12:40 | 1:25 |
SS/ Science | 1:25 | 2:30 |
Dismiss | 2:30 | 2:30 |
Grade 6 | Start Time | End Time |
---|---|---|
Core 1 | 7:25 | 8:40 |
Core 2 | 8:43 | 9:50 |
Core 3 | 9:53 | 11:00 |
Lunch | 11:00 | 11:25 |
PA | 11:25 | 11:50 |
Core 4 | 11:50 | 12:57 |
Pirates Lair | 1:00 | 1:25 |
Encore | 1:28 | 2:30 |
Grade 7 | Start Time | End Time |
---|---|---|
Core 1 | 7:25 | 8:40 |
Encore | 8:43 | 9:50 |
Core 2 | 9:53 | 11:00 |
PA | 11:00 | 11:25 |
Lunch | 11:25 | 11:50 |
Pirates Lair | 11:50 | 12:10 |
Core 3 | 12:18 | 1:25 |
Core 4 | 1:28 | 2:30 |
Grade 8 | Start Time | End Time |
---|---|---|
Core 1 | 7:25 | 8:40 |
Core 2 | 8:43 | 9:50 |
Encore | 9:53 | 11:00 |
Core 3 | 11:03 | 12:10 |
Lunch | 12:10 | 12:35 |
PA | 12:35 | 1:00 |
Pirates Lair | 1:00 | 1:25 |
Core 4 | 1:28 | 2:30 |
2-Hour Delay Schedule
Period | Start Time | End Time |
---|---|---|
1 | 9:25 | 10:21 |
2 | 10:25 | 11:15 |
3 | 11:15 | 12:05 |
4 | 12:05 | 12:55 |
5 | 12:55 | 1:45 |
6 *Schedules vary by grade level | 1:45 | 2:30 |
Early Release Schedule
Period | Start Time | End Time |
---|---|---|
1 | 7:25 | 8:12 |
2 | 8:15 | 8:57 |
3 | 9:00 | 9:42 |
4 | 9:45 | 10:27 |
5 | 10:30 | 11:12 |
6 | 11:15 | 11:30 |
**Schedules vary by grade level |